Brief Introduction
Truss type gantry crane is a kind of common lifting device; it can be designed as single beam or double beam. The working class of single beam gantry crane is mid-light duty, and the double beam gantry crane is heavy duty. Trussed type gantry cranes are composed of main beam, support legs, ground beam and crane traveling mechanism. With the advantages of dead weight and strong in wind resistance. The complete machine features light dead weight, simple structure and easy installation and maintenance and widely used. There are three control ways for your chosen: ground handle, wireless remote control and cab.
Technical Parameter of Truss-type Gantry Crane:
Capacity (T) | 3 | 5 | 10 | 16 | 20 | ||||||||||||||||||||
Span (m) | 12 | 16 | 20 | 24 | 12 | 16 | 20 | 24 | 30 | 12 | 16 | 20 | 24 | 30 | 12 | 16 | 20 | 24 | 30 | 12 | 16 | 20 | 24 | 30 | |
Lifting height (m) | 6, 9 | 6, 9 | 9 | 6, 9 | 9 | 6, 9 | 9 | 6, 9 | 9 | ||||||||||||||||
Lifting speed (m/min) | 8, 0.8/8 | 8, 0.8/8 | 7, 0.7/7 | 3.5, 0.35/3.5 | 3.5, 0.35/3.5 | ||||||||||||||||||||
Trolley travelling speed (m/min) | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||
Crane travelling speed (m/min) | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||
Rail (model) | P24, P38 | P24 | P38 | P38 | P43 | P38 | P43 | P38 | P43 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.